Description
Parameters
- Original LG commercial grade lcd video wall display panel, 16:9 LG a-Si TFT-LCD
- 700its brightness , MEGA DCR contrast
- FHD physical resolution 1920×1080
- Only 1.8mm Ultra narrow bezel , high quality , practical , good vision effect
- Signal interface rich , RS232 , , DVI , VGA , YPbPr , AV
- FHD video wall unit , high brightness , high contrast , high gamut
- Flexible structure design , easy installation , extensible , arbitrary combination
- Stable performance , suitable working for a long time
Key features
- Support a variety of signal ports
- Built-in splicing module , Support splice function
- Support Creating one window PIP across the screen , roaming service , scaling , PIP
- Support matrix joint control
- Unique DNX motion supplement image processing technology
- Dynamic image without motion trail
- Splicing image processing RS-232 RJ45 loop-circuit input/output
- Input by remote control with wire , mobile receiver head
Specifications
| Model No. | DDW-LW550DUN |
| LCD Technology | LG a-Si TFT-LCD |
| Active Screen Diagonal | 55″ |
| Aspect Ratio | 16:9 |
| Luminance(nits) | 500cd/sqm |
| Contrast | 4000:1 |
| Viewing Angle | H 178°/V 178° |
| Pixel Pitch(WxH) | 0.63×0.63mm |
| Active Display Area(WxH) | 1209.6×680.4 mm |
| Panel Dimension(WxHxD) | 1211.4×682.2×53.3mm |
| White Point | 10,000 K |
| Display Colors | 8Bit,16.7M |
| Refresh Rate | 60Hz |
| Response Time | <=6ms |
| Life(hrs) | >60,000(hrs) |
| MTBF | > 100,000 h |
| Surface | Anti-glare |
| Standby Power Consumption | <3W |
| Maximum Power Consumption | ≧ 250W |
| Power Supply | AC100~240V 50/60 HZ |
| Cooling | Low noise fans |
| Heat Dissipation | 819 BTU/h (max) |
| Working Time Capacity | 7x24x365hours |
| Application Area | Indoor/Semi Outdoor |
| Working Temperature | 0°C~50°C |
| Working Humidity | 0.85 |
| Storage Temperature | -20-60°C | -4-140°F |
| Storage Humidity | 85% non-condensing |
| 1 | |
| VGA | 1 |
| CVBS IN | 1 |
| CVBS OUT | 1 |
| ISP IN | 1 |
| IR IN | 1 |
| CODING BUTTON | 1 |
| AC IN | AC100-240V |
| Color System Support | PAL/NTSC/SECAM |
| Control Type | IR Remote &Software Control |
| Menu Language | English/Chinese(Multiple Language can be customized) |
| Vertical/Horizontal Display | Support |



