Description
55 ” LCD video wall main parameters
- Original lg commercial grade lcd video wall display panel,16:9 LG a-Si TFT-LCD
- 500 nits brightness,MEGA DCR contrast
- FHD physical resolution 1920×1080
- Only 3.5mm Ultra narrow bezel, high quality ,Practical ,good vision effect.
- Signal interface rich — RS232, ,DVI,VGA,Y Pb Pr ,AV
- HD video wall unit— High brightness,high contrast,High gamut .
- Flexible structure design —easy installation ,extensible,arbitrary combination
- Stable performance,suitable working for a long time
Key features:
- Support a variety of signal ports.
- Built-in splicing module, Support splice function
- Support Creating one window PIP across the screen, roaming service, scaling,PIP
- Support matrix joint control.
- Unique DNX motion supplement image processing technology,
- Dynamic image without motion trail
- Splicing image processing RS-232 RJ45 loop-circuit input/output.
- Input by remote control with wire, mobile receiver head.
Specifications
| Model No: | DDW-LW550HN12 |
| LCD Technology | LG a-Si TFT-LCD |
| Active Screen Diagonal | 55″ (1397mm) |
| Pixel Pitch(WxH) | 0.630×0.630mm |
| Active Display Area(WxH) | 1209.6 × 680.4 mm |
| Panel Dimension(WxHxD) | 1213.5×684.3×67.7mm |
| Total Bezel Width | 3.5 mm |
| Aspect Ratio | 16:9 |
| Physical Resolution | 1920×1080 |
| Backlight System | WLED |
| Luminance(nits) | 500cd/sqm |
| Contrast | 5000:1 (typ.) |
| Viewing Angle | H 178°|V 178° |
| Display Colors | 8Bit,16.7M |
| Refresh Rate | 60Hz |
| Response Time | <=6ms |
| Life(hrs) | >60,000(hrs) |
| MTBF | > 100,000h |
| Surface | Anti-glare |
| Standby Power Consumption | <3W |
| Maximum Power Consumption | <=250W |
| Power Supply | AC100~240V 50/60 HZ |
| Cooling | Low noise fans |
| Heat Dissipation | 819 BTU/h (max) |
| Working Time Capacity | 7x24x365hours |
| Application Area | Indoor/Semi Outdoor/Outdoor |
| Working Temperature | 0°C~50°C |
| Working Humidity | 85% non-condensing |
| Storage Temperature | -20-60°C | -4-149°F |
| Storage Humidity | 85% non-condensing |
| DVI-I DUAL LINK | 1 |
| 1 | |
| VGA | 1 |
| CVBS IN | 1 |
| CVBS OUT | 1 |
| RS232 IN | 1 |
| RS232 OUT | 1 |
| ISP IN | 1 |
| IR IN | 1 |
| CODING BUTTON | 1 |




